| PAL Schedules | PAL League 2008 3-4 Girls (All games at USJ K Gym-the side nearest to McClellan Rd)
Jan 12 Jan 19 Jan 26 Feb 2 Feb 9 Feb 16 Feb 23 Mar 1 8am 1-9 1-16 3-12 1-15 5-8 1-8 9-13 6-7
9am 2-10 7-10 2-9 2-16 10-13 10-15 10-12 10-16
10am 3-11 3-14 1-10 8-10 4-7 3-6 4-6 3-8
11am 4-12 4-13 4-11 4-14 1-2 4-5 5-7 1-4
12pm 5-13 5-12 5-14 5-11 9-12 9-16 1-3 9-14
1pm 6-14 6-11 6-13 6-12 3-6 2-7 2-8 2-5
2pm 7-15 2-15 7-16 7-9 11-15 11-14 11-16 11-12
3pm 8-16 8-9 8-15 3-13 12-14 12-13 14-15 13-15 |